Order Report
Total2409
Area km²171,3291810 with area
Optical2092
SAR317
Archive1632
Tasking777
Completed1818
In Progress168
Failed63
Cancelled360
Monthly breakdown
| Month | Orders | Archive | Tasking | Completed | In Progress | Failed | Cancelled | km² |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | 17 | 11 | 6 | 11 | 1 | 0 | 5 | 542 |
| Aug 2026 | 22 | 8 | 14 | 16 | 0 | 1 | 5 | 528 |
| Jul 2026 | 62 | 50 | 12 | 36 | 0 | 21 | 5 | 10,640 |
| Jun 2026 | 119 | 34 | 85 | 61 | 1 | 2 | 55 | 4,249 |
| May 2026 | 224 | 78 | 146 | 126 | 19 | 22 | 57 | 91,158 |
| Apr 2026 | 1018 | 720 | 298 | 781 | 71 | 15 | 151 | 33,380 |
| Mar 2026 | 947 | 731 | 216 | 787 | 76 | 2 | 82 | 30,832 |
| ALL TIME | 2409 | 1632 | 777 | 1818 | 168 | 63 | 360 | 171,329 |
By provider
| Provider | Type | Archive | Tasking | Completed | In Progress | Failed | Cancelled | Total | km² |
|---|---|---|---|---|---|---|---|---|---|
| Airbus | Optical | 33 | 91 | 28 | 17 | 0 | 79 | 124 | 10,927 |
| BlackSky | Optical | 44 | 96 | 56 | 0 | 0 | 84 | 140 | 1,713 |
| Maxar / Vantor | Optical | 39 | 52 | 33 | 0 | 40 | 18 | 91 | 6,638 |
| Planet | Optical | 71 | 17 | 54 | 0 | 20 | 14 | 88 | 13,385 |
| Satellogic | Optical | 1445 | 204 | 1643 | 6 | 0 | 0 | 1649 | 137,816 |
| Synspective | SAR | 0 | 278 | 0 | 145 | 3 | 130 | 278 | — |
| Umbra | SAR | 0 | 39 | 4 | 0 | 0 | 35 | 39 | 850 |
km² is the ordered area: the provider's own figure when it reports one (Airbus price-calculation area, Maxar aoi_sqkm, Planet requested km², Umbra scene size), otherwise computed from the order polygon. Point-target orders have no area. On provider tabs the shaded columns carry the provider's own field names from its statement / invoice, for checking orders against the bill.
Airbus
Total124
Area km²10,927117 with area
Archive33
Tasking91
Completed28
In Progress17
Failed0
Cancelled79
Archive · 33
| Order ID | Order Id | Ordering Date | Real Delivery Date | Area Ordered | Area Invoiced | Contract Id | Status | Provider status | Created | Product / name | Type | Sensor | Mode | Res m | Level | km² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOI_000696936_1 | SAL26665951 | 2026-09-22T12:08 | — | 210.60 | 210.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-09-22T12:08 | aetos-24409e29-20260922120731-fa4b24 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 210 |
| WOI_000664824_1 | SAL26634488 | 2026-08-28T08:31 | 2026-08-28T08:56 | 32.29 | 32.00 | CTR26005894 | Completed | DELIVERED | 2026-08-28T08:31 | aetos-1617ee56-20260828083057-30218e | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 32.0 |
| WOI_000650763_1 | SAL26620498 | 2026-08-13T09:38 | 2026-08-13T09:52 | 100.15 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-08-13T09:38 | INT_TestFTP | Optical | Pléiades Neo | ArchiveMono | 0.3 | primary · reflectance | 25.0 |
| WOI_000618807_1 | SAL26589264 | 2026-07-10T09:19 | 2026-07-10T09:39 | 8.06 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-07-10T09:19 | aetos-0eb973b9-1783675103075 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000567581_1 | SAL26538864 | 2026-05-13T08:56 | 2026-05-13T09:03 | 408.43 | 407.00 | CTR26005894 | Completed | DELIVERED | 2026-05-13T08:56 | aetos-740b1d43-1778662530700 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 407 |
| WOI_000560928_1 | SAL26532411 | 2026-05-07T06:20 | 2026-05-07T06:23 | 5.14 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-07T06:20 | aetos-e7948ce7-1778134763863 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000560871_1 | SAL26532353 | 2026-05-07T05:52 | 2026-05-07T05:55 | 5.14 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-07T05:52 | aetos-e7948ce7-1778133073936 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000560755_1 | SAL26532238 | 2026-05-07T04:48 | 2026-05-07T04:52 | 5.39 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-07T04:48 | aetos-6e35ed24-1778129259541 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000559388_1 | SAL26530896 | 2026-05-06T06:46 | 2026-05-06T06:49 | 6.59 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-06T06:46 | aetos-c7754fff-1778049931695 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000559106_1 | SAL26530616 | 2026-05-05T17:00 | 2026-05-05T17:04 | 5.15 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-05T17:00 | aetos-2de1c793-1778000380986 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000559101_1 | SAL26530611 | 2026-05-05T16:38 | 2026-05-05T16:40 | 5.39 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-05T16:38 | aetos-6e35ed24-1777999064081 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000559085_1 | SAL26530596 | 2026-05-05T15:29 | 2026-05-05T15:31 | 18.67 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-05T15:29 | aetos-6d8d06e7-1777994883133 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000559086_1 | SAL26530595 | 2026-05-05T15:28 | 2026-05-05T15:31 | 18.67 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-05T15:28 | aetos-6d8d06e7-1777994883072 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558900_1 | SAL26530425 | 2026-05-05T11:28 | 2026-05-05T11:30 | 6.31 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-05T11:28 | aetos-e5c68137-1777980436595 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558895_1 | — | — | — | 6.31 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T11:24 | evidence-pneo4-1777980000 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558879_1 | — | — | — | 6.31 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T11:19 | evidence-pneo4-1777980000 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558878_1 | — | — | — | 6.31 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T11:18 | evidence-pneo4-1777980000 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558877_1 | — | — | — | 6.31 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T11:18 | evidence-pneo4-1777980000 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558876_1 | — | — | — | 6.31 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T11:18 | evidence-pneo4-1777980000 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558875_1 | — | — | — | 6.31 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T11:17 | evidence-pneo4-1777980000 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558873_1 | — | — | — | 6.31 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T11:16 | evidence-pneo4-1777980000 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558850_1 | SAL26530414 | 2026-05-05T11:04 | 2026-05-05T11:08 | 6.31 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-05T11:04 | aetos-test-orders-fallback-001 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558830_1 | — | — | — | 6.31 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T10:54 | aetos-test-pneo4-001 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558825_1 | — | — | — | 8.10 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T10:39 | aetos-test-fix-001 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558820_1 | — | — | — | 8.10 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T10:28 | test-full-AE | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558819_1 | — | — | — | 8.10 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-05T10:28 | test-full-FR | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558385_1 | SAL26529955 | 2026-05-04T20:17 | 2026-05-04T20:35 | 14.71 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-04T20:17 | Polygon 1 | Optical | Pléiades Neo | ArchiveMono | 0.3 | primary · reflectance | 25.0 |
| WOI_000558378_1 | — | — | — | 5.70 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-04T19:42 | aetos-input-test-quotation | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558368_1 | SAL26529939 | 2026-05-04T19:37 | 2026-05-04T19:39 | 5.70 | 25.00 | CTR26005894 | Completed | DELIVERED | 2026-05-04T19:37 | aetos-cancel-test-20260504-01 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558367_1 | — | — | — | 5.70 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-04T19:32 | aetos-test-1777923157 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558366_1 | — | — | — | 5.70 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-04T19:31 | aetos-test-1777923061 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 25.0 |
| WOI_000558361_1 | — | — | — | 194.55 | 194.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-04T19:21 | aetos-test-1777922471 | Optical | Pléiades Neo | ArchiveMono | 0.3 | ortho · display | 194 |
| WOI_000558354_1 | — | — | — | 14.71 | 25.00 | CTR26005894 | In Progress | IN_PROGRESS | 2026-05-04T19:04 | polygon 1 | Optical | Pléiades Neo | ArchiveMono | 0.3 | primary · reflectance | 25.0 |
Tasking · 91
| Order ID | Order Id | Ordering Date | Real Delivery Date | Area Ordered | Area Invoiced | Contract Id | Status | Provider status | Created | Product / name | Type | Sensor | Mode | Res m | Level | km² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOI_000636767_1 | SAL26606723 | 2026-07-30T10:43 | — | 26.42 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-07-30T10:43 | T26008218 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000606169_1 | SAL26577132 | 2026-06-25T14:28 | 2026-07-26T07:26 | 25.04 | 100.00 | CTR26005894 | Completed | DELIVERED | 2026-06-25T14:28 | T26000051 | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000568841_1 | SAL26540190 | 2026-05-15T05:50 | 2026-05-15T08:19 | 34.44 | -0.44 | CTR26005894 | Completed | DELIVERED | 2026-05-15T05:50 | T26000253 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | — |
| WOI_000568080_1 | SAL26539406 | 2026-05-14T03:46 | 2026-05-15T08:20 | 5.68 | -0.68 | CTR26005894 | Completed | DELIVERED | 2026-05-14T03:46 | T26004071 | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | — |
| WOI_000560179_1 | SAL26531660 | 2026-05-06T21:57 | — | 55.24 | 100.00 | CTR26005894 | Cancelled | WAITING_CANCEL | 2026-05-06T21:57 | T26000569-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559757_1 | SAL26531241 | 2026-05-06T16:44 | — | 42.39 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T16:44 | T26003050 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000559753_1 | SAL26531237 | 2026-05-06T16:03 | — | 55.24 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T16:03 | T26000568-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559676_1 | SAL26531165 | 2026-05-06T14:19 | — | 57.04 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T14:19 | T26000565-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559664_1 | SAL26531155 | 2026-05-06T13:44 | — | 26.94 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T13:44 | T26000554-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559660_1 | SAL26531151 | 2026-05-06T13:36 | 2026-05-06T14:27 | 26.94 | -0.94 | CTR26005894 | Completed | DELIVERED | 2026-05-06T13:36 | T26000549-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | — |
| WOI_000559658_1 | SAL26531149 | 2026-05-06T13:29 | — | 26.52 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T13:29 | T26000548-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559643_1 | SAL26531134 | 2026-05-06T12:58 | — | 26.52 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T12:58 | T26000547-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559639_1 | SAL26531131 | 2026-05-06T12:58 | — | 26.52 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T12:58 | T26000545-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559638_1 | SAL26531130 | 2026-05-06T12:58 | — | 26.52 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T12:58 | T26000544-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559640_1 | SAL26531129 | 2026-05-06T12:58 | — | 26.52 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T12:58 | T26000546-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559624_1 | SAL26531115 | 2026-05-06T12:21 | — | 52.97 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T12:21 | T26000539-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559623_1 | SAL26531114 | 2026-05-06T12:21 | — | 52.97 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T12:21 | T26000538-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000559620_1 | SAL26531111 | 2026-05-06T12:20 | 2026-05-06T14:24 | 52.97 | -0.97 | CTR26005894 | Completed | DELIVERED | 2026-05-06T12:20 | T26000532-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | — |
| WOI_000559613_1 | SAL26531105 | 2026-05-06T11:40 | — | 50.34 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T11:40 | T26000248 | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000559612_1 | SAL26531104 | 2026-05-06T11:37 | — | 35.00 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T11:37 | T26000247 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000559596_1 | SAL26531088 | 2026-05-06T11:18 | — | 86.91 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-06T11:18 | T26000526-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000558829_1 | SAL26530399 | 2026-05-05T10:53 | — | 26.12 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-05T10:53 | T26000246 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000558770_1 | SAL26530346 | 2026-05-05T09:31 | — | 39.16 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-05T09:31 | T26000248 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000558767_1 | SAL26530343 | 2026-05-05T09:30 | — | 70.62 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-05T09:30 | T26000247 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000558765_1 | SAL26530341 | 2026-05-05T09:25 | — | 53.38 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-05T09:25 | T26000245 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000557234_1 | SAL26528940 | 2026-05-04T02:52 | — | 193.16 | 193.00 | CTR26005894 | Cancelled | CANCELLED | 2026-05-04T02:52 | T26000443-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 193 |
| WOI_000553213_1 | SAL26524853 | 2026-04-29T13:13 | — | 66.17 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-29T13:13 | T26003045 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000553214_1 | SAL26524851 | 2026-04-29T13:13 | — | 66.17 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-29T13:13 | T26003046 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000549842_1 | SAL26521491 | 2026-04-27T16:13 | — | 40.23 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-27T16:13 | T26000245 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000549748_1 | SAL26521349 | 2026-04-27T11:41 | 2026-04-27T11:54 | 16.91 | -0.91 | CTR26005894 | Completed | DELIVERED | 2026-04-27T11:41 | T26000410-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | — |
| WOI_000549724_1 | SAL26521325 | 2026-04-27T11:28 | 2026-04-27T11:40 | 16.91 | -0.91 | CTR26005894 | Completed | DELIVERED | 2026-04-27T11:28 | T26000408-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | — |
| WOI_000548735_1 | SAL26520372 | 2026-04-26T16:50 | — | 48.30 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:50 | T26000246 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000548732_1 | SAL26520369 | 2026-04-26T16:48 | — | 19.55 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:48 | T26000375-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548731_1 | SAL26520368 | 2026-04-26T16:43 | — | 75.55 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:43 | T26000374-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548728_1 | SAL26520365 | 2026-04-26T16:42 | — | 21.29 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:42 | T26000373-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000548727_1 | SAL26520364 | 2026-04-26T16:41 | — | 205.00 | 204.00 | CTR26005894 | Cancelled | WAITING_CANCEL | 2026-04-26T16:41 | T26000372-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 204 |
| WOI_000548726_1 | SAL26520363 | 2026-04-26T16:40 | — | 75.55 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:40 | T26000371-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548725_1 | SAL26520362 | 2026-04-26T16:40 | — | 21.29 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:40 | T26000370-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000548724_1 | SAL26520361 | 2026-04-26T16:40 | — | 205.00 | 204.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:40 | T26000368-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 204 |
| WOI_000548722_1 | SAL26520359 | 2026-04-26T16:29 | — | 205.00 | 204.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:29 | T26000365-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 204 |
| WOI_000548721_1 | SAL26520358 | 2026-04-26T16:29 | — | 205.00 | 204.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:29 | T26000364-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 204 |
| WOI_000548720_1 | SAL26520357 | 2026-04-26T16:22 | — | 205.00 | 204.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:22 | T26000355-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 204 |
| WOI_000548719_1 | SAL26520356 | 2026-04-26T16:22 | — | 74.08 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:22 | T26000354-TACT | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000548718_1 | SAL26520355 | 2026-04-26T16:21 | — | 21.29 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:21 | T26000353-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000548717_1 | SAL26520354 | 2026-04-26T16:15 | — | 5.76 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T16:15 | T26000352-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548716_1 | SAL26520353 | 2026-04-26T16:12 | 2026-05-04T17:53 | 82.17 | -0.17 | CTR26005894 | Completed | DELIVERED | 2026-04-26T16:12 | T26000244 | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | — |
| WOI_000548711_1 | SAL26520348 | 2026-04-26T15:41 | — | 21.29 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T15:41 | T26000347-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000548709_1 | SAL26520346 | 2026-04-26T15:35 | — | 74.08 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T15:35 | T26000346-TACT | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
| WOI_000548708_1 | SAL26520345 | 2026-04-26T15:28 | — | 205.00 | 204.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T15:28 | T26000345-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 204 |
| WOI_000548702_1 | SAL26520339 | 2026-04-26T15:16 | — | 19.56 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T15:16 | T26000344-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548689_1 | SAL26520321 | 2026-04-26T14:57 | — | 19.56 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T14:57 | T26000341-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548682_1 | SAL26520320 | 2026-04-26T14:56 | — | 19.56 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T14:56 | T26000339-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548683_1 | SAL26520319 | 2026-04-26T14:56 | — | 19.56 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T14:56 | T26000340-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548675_1 | SAL26520288 | 2026-04-26T13:31 | — | 21.86 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T13:31 | T26000330-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548664_1 | SAL26520277 | 2026-04-26T12:52 | — | 19.56 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T12:52 | T26000244 | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548663_1 | SAL26520276 | 2026-04-26T12:24 | — | 19.56 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-26T12:24 | T26003043 | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000548379_1 | SAL26520004 | 2026-04-25T19:46 | — | 21.86 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-25T19:46 | T26000260-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000539650_1 | SAL26511628 | 2026-04-17T10:00 | — | 21.86 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-17T10:00 | T26000241-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000539648_1 | SAL26511625 | 2026-04-17T09:58 | — | 21.86 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-17T09:58 | T26000240-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000539412_1 | SAL26511462 | 2026-04-17T09:07 | — | 21.86 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-17T09:07 | T26000239-TACT | Optical | Pléiades Neo | TaskingOnePlan | 0.3 | ortho · basic | 100 |
| WOI_000534898_1 | SAL26507280 | 2026-04-10T10:03 | — | 34.58 | 100.00 | CTR26005894 | Cancelled | CANCELLED | 2026-04-10T10:03 | T26000192-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000534896_1 | SAL26507278 | 2026-04-10T10:02 | — | 46.36 | 100.00 | CTR26005894 | Cancelled | WAITING_CANCEL | 2026-04-10T10:02 | T26000191-TACT | Optical | Pléiades Neo | OneNowWeather | 0.3 | primary · reflectance | 100 |
| WOI_000534895_1 | SAL26507277 | 2026-04-10T10:02 | — | 46.36 | 100.00 | CTR26005894 | Cancelled | WAITING_CANCEL | 2026-04-10T10:02 | T26000190-TACT | Optical | Pléiades Neo | TaskingOneDay | 0.3 | ortho · basic | 100 |
